Pairing the ultra-lightweight Lumix S9 Mirrorless Camera with the world's lightest zoom lens, the Panasonic Lumix S9 Mirrorless Camera with 18-40mm f/4.5-6.3 Lens proves to be the ultimate camera setup for content creators on the move. Despite the ever-improving capabilities of smartphones, this compact full-frame system offers unrivaled power without the bulk of traditional mirrorless or DSLR cameras. With its 24.2MP full-frame sensor, the S9 effortlessly captures stunning images, even in low-light conditions. Moreover, the versatility of the L-mount lens selection ensures that you can adapt to any shooting situation. In summary, the S9's simplicity and convenience make it an invaluable tool for effortlessly producing and sharing impactful visuals.
Panasonic Lumix S9 Mirrorless Camera with 18-40mm f/4.5-6.3 Lens (Black)
Usually ships in 4 - 6 weeks
Sale Price
$2,855
was
$3,249.00
Usually ships in 4 - 6 weeks
ON SALE
in
Sales & Promotions
until 30 Mar 11pm or while stock lasts
Email me when stock arrives
Shipping & Availability
Usually ships in 4 - 6 weeks.
Deliver to
Auckland
for $8.90
Change location
Click & Collect Availability
Wellington
Out of stock.
Pickup in
4 - 6 weeks
Click & Collect
Features
- 24.2MP Full-Frame CMOS Sensor
- Compact, Lightweight Design
- 6K30p 4:2:0 10-Bit Video Recording
- C4K/4K60p 4:2:2 10-Bit
- 3.0" 1.84m-Dot Tilt/Free-Angle Touch-LCD
- 5-Axis Sensor-Shift Image Stabilisation
Description
Specifications
| Key Specs | |
| Lens Mount | L-Mount |
| Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilisation | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
| Continuous Shooting | Up to 30 fps at 24.2 MP |
| Internal Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
| External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery Type | 1x BMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
| Imaging | |
| Lens Mount | L-Mount |
| Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
| Image Stabilisation | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Manual Mode 1/16000 to 1/25 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
| Metering Method | Centre-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Programme, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Colour Temperature, Daylight, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at 24.2 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Still Image Capture | |
| Image Sizes | 3:2 24 MP (6000 x 4000) 12 MP (4272 x 2848) 6 MP (3024 x 2016) 2.5 MP (1920 x 1280) 4:3 21 MP (5328 x 4000) 11 MP (3792 x 2848) 5 MP (2688 x 2016) 2 MP (1712 x 1280) 16:9 20 MP (6000 x 3368) 10 MP (4272 x 2400) 5 MP (3024 x 1704) 2 MP (1920 x 1080) 1:1 16 MP (4000 x 4000) 8 MP (2848 x 2448) 4 MP (2016 x 2016) 2 MP (1280 x 1280) 65:24 13 MP (6000 x 2208) 2:1 18 MP (6000 x 3000) |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Video Capture | |
| Internal Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
| External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Recording Limit | Up to 15 Minutes in 4K |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab / LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Setup, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Monitor | |
| Display Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | 6 to +18 EV |
| Flash | |
| Built-In Flash/Light | No |
| External Flash Connection | No |
| General | |
| Battery Type | 1x BMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
| Shoe Mount | 1x Cold Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 4.96 x 2.91 x 1.84" / 12.6 x 7.39 x 4.67 cm |
| Weight | 1.1 lb / 486 g (With Battery, Recording Media) 0.9 lb / 403 g (Body Only) |
| Kit Lens | |
| Focal Length | 18 to 40mm |
| Maximum Aperture | f/4.5 to 6.3 |
| Minimum Aperture | f/22 to 32 |
| Angle of View | 100° to 57° |
| Maximum Magnification | 0.28x |
| Minimum Focus Distance | 5.91" / 15.01 cm |
| Optical Design | 8 Elements in 7 Groups |
| Focus Type | Autofocus |
| Image Stabilisation | No |
| Filter Size | 62 mm (Front) |
| Dimensions (ø x L) | 2.7 x 1.6" / 67.9 x 40.9 mm |
| Weight | 5.5 oz / 155 g |
In The Box
- Panasonic Lumix S9 Mirrorless Camera with 18-40mm f/4.5-6.3 Lens (Black)
- Panasonic Lumix S9 Mirrorless Camera (Black)
- Panasonic Lumix S 18-40mm f/4.5-6.3 Lens
- Body Cap
- Shoe Cover
- Shoulder Strap
- Battery Pack
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Panasonic Lumix S9 Mirrorless Camera with 18-40mm f/4.5-6.3 Lens (Black)
- Manufacturer: Panasonic
- Model: DC-S9NGN-K
- SKU: DC-S9NGN-K
- RM Product #: 118040
- Bodies/Kits: Body with 1 Lens
- Sensor Size: 24.2MP
- Warranty: All Lumix and Panasonic Camcorder products come with a 3 year warranty