Sony ZV-E10 II Mirrorless Camera (Black)
Related Products
Features
- 26MP APS-C Exmor R CMOS Sensor
- UHD 4K60p and Full HD 120p Video
- 3.0" Touchscreen LCD, Vertical Support
- 759-Point Fast Hybrid Phase Detection
- Up to 11-fps Shooting, ISO 100-32000
- Real-Time Eye AF and Tracking
Description
With a range of advanced features that surpass its predecessor, the Sony ZV-E10 II Mirrorless Camera offers vloggers a compact design without compromising on performance. Equipped with a 26MP APS-C sensor, this camera delivers exceptional image quality and faster operation, placing it on par with renowned models like the FX30 and a6700. The ZV-E10 II boasts artistic shooting modes, a 3-capsule directional microphone, and a 3" articulating LCD touchscreen with vertical orientation support and an integrated tally light, making it a formidable tool for vlogging. Notable enhancements include a 759-point phase detection autofocus system, Cinematic Vlog mode, an AI processing unit, and compatibility with higher-capacity NP-FZ100 batteries.
In terms of connectivity, the ZV-E10 II features a micro-HDMI video output and USB-C data output, enabling easy video sharing to a computer or compatible mobile device. Additionally, it supports live streaming to social media through the USB-C data port or built-in 5 GHz WiFi. The USB-C data port also allows high-speed wired transfers to a compatible device via the Sony Creators App. Furthermore, the camera supports various streaming protocols such as RTMP, RTMPS, and SRT, as well as UVC standards, allowing it to function as a webcam.
Similar to the flagship FX30 and a6700 models, the ZV-E10 II sports a 26MP Exmor CMOS sensor in an APS-C format, ensuring smooth and detailed image quality with minimal noise. With a high sensitivity range of ISO 100-32000 (expandable up to ISO 102400), this camera excels in low-light conditions. Working in harmony with an upgraded BIONZ XR processor, the sensor offers 8 times faster performance and an increased 5.6K oversampling area.
Featuring a fast-hybrid 759-point phase detection system and an AI processing unit, the ZV-E10 II delivers improved subject recognition capabilities. Real-time Eye AF prioritizes focusing on human or animal eyes, guaranteeing sharpness in portrait photography. Activated by half-pressing the shutter button, this function can further prioritize either the right or left eye. Real-time tracking, powered by AI-based algorithms, automatically identifies and tracks moving subjects. When combined with Face/Eye Priority AF, the camera tracks a subject's eye or face in real-time, depending on the status of the moving subject.
Specifications
Key Specs | |
Lens Mount | Sony E |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel |
Image Sensor | 23.3 x 15.5 mm (APS-C) BSI CMOS |
Image Stabilisation | Digital (Video Only) |
ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
Continuous Shooting | Up to 11 fps |
Internal Recording Modes | H.265/XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [50 to 200 Mb/s] H.264/MPEG-4 AVC/XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [50 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes | HDMI 3840 x 2160 1920 x 1080p |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 610 Shots) |
Imaging | |
Lens Mount | Sony E |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel |
Image Sensor | 23.3 x 15.5 mm (APS-C) BSI CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilisation | Digital (Video Only) |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control | |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
Metering Method | Average, Centre-Weighted Average, Highlight Weighted, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Programme, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Colour Temperature, Colour Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture | |
Image Sizes | 3:2 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) |
Aspect Ratio | 3:2 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture | |
Internal Recording Modes | H.265/XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [50 to 200 Mb/s] H.264/MPEG-4 AVC/XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [50 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes | HDMI 3840 x 2160 1920 x 1080p |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | S Cinetone, Sony S-Log 3 |
Recording Limit | No |
IP Streaming | RTMP, RTMPS, SRT 3840 x 2160 |
Built-In Microphone | Stereo (Microphone Location: Top) |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2-Channel 24-Bit 48 kHz LPCM Audio |
Interface | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control |
Monitor | |
Display Size | 3" |
Resolution | 1,036,800 Dot |
Display Type | Articulating Touchscreen LCD |
Focus | |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 495 |
Autofocus Sensitivity | -3 to +20 EV |
Flash | |
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
Maximum Sync Speed | 1/30 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Environmental | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
General | |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 610 Shots) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 4.5 x 2.7 x 2.1" / 114.3 x 67.5 x 54.2 mm |
Weight | 10.3 oz / 292 g (Body Only) 13.3 oz / 377 g (With Battery, Recording Media) |
In The Box
- Sony ZV-E10 II Mirrorless Camera (Black)
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- Furry Windscreen
- Shoulder Strap
Reviews
(no ratings yet)Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Sony ZV-E10 II Mirrorless Camera (Black)
- Manufacturer: Sony
- Model: ZV-E10 II
- SKU: ZVE10M2B
- RM Product #: 115629
- Bodies/Kits: Body Only
- Sensor Size: 26.1MP