A cinema prime lens designed for full-frame E-mount cameras, the Thypoch Simera-C T1.5/T1.9 Cine 7-Lens Kit (Sony E) pairs a wide perspective with a bright T1.9 maximum aperture that excels even in unfavourable lighting conditions. Its ultracompact design allows easier capture from more challenging angles, such as low shots, over-the-shoulder perspectives, and tight spaces. Its 16-blade diaphragm creates flattering bokeh and works together with the constant T1.5 aperture to create a noticeable separation between your subject and background. The optical design incorporates aspherical, low-dispersion (LD), and high-refractive (HR) lens elements for high resolution and reduced chromatic aberrations. Additionally, the lens's multilayer coating minimises flares and ghosting and improves the contrast in your images.
Thypoch Simera-C T1.5/T1.9 Cine 7-Lens Kit (Sony E)
Pre-Order ETA to be confirmed
$9,549
A deposit of $954.99 is required for this pre-order.
Pre-Order ETA to be confirmed
Delivery Options
Calculate ShippingFREE Pickup
View stock availabilityEmail me when stock arrives
Have a question about this product?
Send us a message
Features
- 16, 21, 28, 35, 50, 75 & 100mm Lenses
- Full Frame | T1.5/T1.9 Aperture
- Aspherical, LD & HR Lens Elements
- Excellent Low-Light Performance
Description
Specifications
| Thypoch Simera-C 16mm T1.9 Cine Lens (Sony E) | |
| Focal Length | 16mm |
| Maximum Aperture | T1.9 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Angle of View | Full Frame Diagonal: 106° Horizontal: 96° Vertical: 73° |
| Focus Scales | Metric, Imperial |
| Optical Design | 15 Elements in 11 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | 6.3" / 0.16 m |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Lens Mounting | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | 2.6" / 67 mm |
| Length | 3.1" / 79.3 mm |
| Weight | 17.3 oz / 490 g |
| Thypoch Simera-C 21mm T1.5 Cine Lens (Sony E) | |
| Focal Length | 21mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Angle of View | Full Frame Diagonal: 89.7° Horizontal: 79.5° Vertical: 57.8° |
| Focus Scales | Metric, Imperial |
| Filter Thread | No |
| Minimum Focus Distance | 0.8' / 23 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Electronic Communication | No |
| Diameter | 2.6" / 67 mm |
| Length | 3.1" / 78.6 mm |
| Weight | 17.3 oz / 491 g |
| Thypoch Simera-C 28mm T1.5 Cine Lens (Sony E) | |
| Focal Length | 28mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Diagonal: 66° Horizontal: 46° Vertical: 75° |
| Focus Scales | Metric, Imperial |
| Optical Design | 11 Elements in 7 Groups |
| Filter Thread | M62 x 0.75 |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | 2.6" / 67 mm |
| Length | 2.7" / 69.6 mm |
| Weight | 14 oz / 398 g |
| Thypoch Simera-C 35mm T1.5 Cine Lens (Sony E) | |
| Focal Length | 35mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Diagonal: 55° Horizontal: 38° Vertical: 64° |
| Focus Scales | Metric, Imperial |
| Optical Design | 9 Elements in 5 Groups |
| Filter Thread | M62 x 0.75 |
| Minimum Focus Distance | 1.6' / 48.8 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | 2.6" / 67 mm |
| Length | 2.7" / 69.6 mm |
| Weight | 14.3 oz / 405 g |
| Thypoch Simera-C 50mm T1.5 Cine Lens (Sony E) | |
| Focal Length | 50mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Diagonal: 38° Horizontal: 26° Vertical: 45° |
| Focus Scales | Metric, Imperial |
| Optical Design | 8 Elements in 6 Groups |
| Filter Thread | M62 x 0.75 |
| Minimum Focus Distance | 1.6' / 48.8 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.7" / 69.6 mm |
| Weight | 13.4 oz / 380 g |
| Thypoch Simera-C 75mm T1.5 Cine Lens (Sony E) | |
| Focal Length | 75mm |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Full Frame Diagonal: 28° Horizontal: 19° Vertical: 33° |
| Focus Scales | Metric, Imperial |
| Optical Design | 9 Elements in 8 Groups |
| Filter Thread | 67 mm x 0.75 |
| Minimum Focus Distance | 1.1' / 33.53 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | 2.6" / 67 mm |
| Length | 3.4" / 86.4 mm |
| Weight | 1 lb / 450 g |
| Thypoch Simera-C 100mm T1.9 Cine Lens (Sony E) | |
| Focal Length | 100mm |
| Maximum Aperture | T1.9 |
| Minimum Aperture | T16 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Angle of View | Full Frame Horizontal: 21° Vertical: 14° Diagonal: 26° |
| Focus Scales | Metric, Imperial |
| Optical Design | 11 Elements in 8 Groups |
| Filter Thread | 67 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 2.79' / 0.85 m |
| Aperture/Iris Blades | 16 |
| Image Stabilisation | No |
| Lens Mounting | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Diameter | Front: 2.8" / 72 mm |
| Length | 3.4" / 86.4 mm |
| Weight | 16.8 oz / 477 g |
In The Box
- Thypoch Simera-C 16mm T1.9 Cine Lens (Sony E)
- Thypoch Simera-C 21mm T1.5 Cine Lens (Sony E)
- Thypoch Simera-C 28mm T1.5 Cine Lens (Sony E)
- Thypoch Simera-C 35mm T1.5 Cine Lens (Sony E)
- Thypoch Simera-C 50mm T1.5 Cine Lens (Sony E)
- Thypoch Simera-C 75mm T1.5 Cine Lens (Sony E)
- Thypoch Simera-C 100mm T1.9 Cine Lens (Sony E)
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Thypoch Simera-C T1.5/T1.9 Cine 7-Lens Kit (Sony E)
- Manufacturer: Thypoch
- Model: Simera-C FF 7-Lens Kit
- SKU: TP-SC7P-E
- RM Product #: 128228
- Lens Mount: Sony E
- Zoom or Prime Lens: Prime
- Focal Length: Set: 16, 21, 28, 35, 50, 75, 100mm
- Maximum Aperture: T1.9
- Maximum Aperture: T1.5

































































































































































