The ASUS ProArt PA278CV 27" QHD Monitor is a 27" 16:9 adaptive-sync IPS monitor designed for professionals in the creative field. It has been meticulously calibrated at the factory and is Calman-certified, ensuring a color accuracy rating of ΔE <2. With a resolution of 2560 x 1440 (QHD), this monitor offers excellent visual clarity. It provides full coverage of the sRGB and Rec.709 color spectrums, as well as support for DCI-P3, making it ideal for color-sensitive workflows. Switching between different color settings to suit your photo, video, or design project is quick and effortless. The PA278CV can be connected to your system through HDMI and DisplayPort inputs, and it also features a DisplayPort out port for daisy-chaining multiple ProArt Display monitors. Furthermore, it allows for the transfer of video, audio, data, and up to 65W of power over a single USB Type-C cable when used with compatible laptops, helping to declutter your desktop. Additional convenient features include built-in 2W stereo speakers and a four-port USB 3.1 Gen 1 hub.
ASUS ProArt PA278CV 27" QHD Monitor
This product is no longer available
Features
- 27" In-Plane Switching (IPS) Panel
- HDMI | DisplayPort | USB Type-C
- 2560 x 1440 QHD Resolution @ 75 Hz
- 1000:1 Static Contrast Ratio
- 350 nits Brightness
- 178°/178° Viewing Angles
Description
Specifications
| Key Specs | |
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 |
| Bit Depth / Colour Support | 8-Bit (16.7 Million Colours) |
| Colour Gamut | 100% sRGB 100% Rec. 709 |
| Finish | Anti-Glare / Matte |
| Inputs | 1 x DisplayPort (1.2) 1 x HDMI (1.4) |
| Outputs | 1 x 1/8" / 3.5 mm 1 x DisplayPort (1.2) |
| USB I/O | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2 x 2 W |
| Display | |
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Bit Depth / Colour Support | 8-Bit (16.7 Million Colours) |
| Colour Gamut | 100% sRGB 100% Rec. 709 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.5 x 13.2" / 596.7 x 335.7 mm |
| Dot Pitch | 0.233 x 0.233 mm |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Connectivity | |
| Inputs | 1 x DisplayPort (1.2) 1 x HDMI (1.4) |
| Outputs | 1 x 1/8" / 3.5 mm 1 x DisplayPort (1.2) |
| HDCP Support | Yes |
| USB I/O | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 65 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | No |
| Speaker | |
| Built-In Speakers | Yes, 2 x 2 W |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Power Consumption | Standby: 0.5 W Typical: 21.3 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| General | |
| Height Adjustment | 5.9" / 150 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 35° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.2 x 20.6 x 9" / 615 x 524 x 228 mm (with Stand) 24.2 x 14.6 x 2.1" / 615 x 372 x 54 mm (without Stand) |
| Weight | 18.5 lb / 8.4 kg (with Stand) 12.1 lb / 5.5 kg (without Stand) |
In The Box
- ASUS ProArt Display PA278CV 27" 16:9 Adaptive-Sync QHD IPS Monitor
- DisplayPort Cable
- HDMI Cable
- USB Type-C Cable
- Colour Pre-Calibration Report
- Power Cable
Reviews
(no ratings yet)Details
- Product: ASUS ProArt PA278CV 27" QHD Monitor
- Manufacturer: Asus
- Model: 90LM06Q0-B01320
- SKU: 90LM06Q0-B01320
- RM Product #: 111209
- Screen Size: 27"
- Connection: DisplayPort
- Screen Resolution: 2560 x 1440
- Connection: HDMI