Built for a variety of users, the Apple 14" MacBook Pro offers powerful performance and efficiency for handling creative workflows. The Apple M4 10-Core Chip and 10-Core GPU provide increased performance for demanding apps and games. The device also includes a 16-core Neural Engine with Apple Intelligence for improved work, communication, and privacy protection. The 14.2" Liquid Retina XDR display offers impressive visual features, while the 16GB of RAM and 1TB of storage enable quick file loading and app launching. Additionally, the 12MP camera and Thunderbolt 4 ports enhance the overall user experience. This Mac comes with macOS and free updates can be accessed through the Mac App Store. Check Apple's website for upgrade eligibility.
Apple 14" MacBook Pro (M4, 16GB RAM, 1TB, Silver) has been discontinued, here are some related products you might like:
Apple 14" MacBook Pro (M4, 16GB RAM, 1TB, Silver)
This product is no longer available
Features
- Apple M4 10-Core Chip
- 16GB Unified RAM | 1TB SSD
- 14" 3024 x 1964 Liquid Retina XDR Screen
- 10-Core GPU | 16-Core Neural Engine
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- Thunderbolt 4 | HDMI | MagSafe 3
Description
Specifications
| Key Specs | |
| Operating System | macOS |
| Processor | Apple M4 |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| Display Size | 14.2" |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Total Installed Storage | 1 TB |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Weight | 3.4 lb / 1.5 kg |
| Model Year | Late 2024 |
| Performance | |
| Processor | Apple M4 |
| CPU | 10-Core: Performance (4 Cores) Efficiency (6 Cores) |
| Dedicated Neural Processor Unit (NPU) | Yes |
| Graphics Type | Integrated |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard/Not Upgradeable |
| Display | |
| Panel Type | Mini-LED LCD |
| Display Size | 14.2" |
| Aspect Ratio | 16:10 |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 1000 nits / cd/m2 (Sustained in SDR Mode) 1600 nits / cd/m2 (Peak in HDR Mode) |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Technology | Apple ProMotion |
| Storage and Expansion | |
| Total Installed Storage | 1 TB |
| Storage Drive Type | 1x 1 TB / Integrated NVMe SSD |
| Storage Expansion | No |
| Inputs / Outputs | |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Network I/O | No |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Communications | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 12 MP (1080p) |
| Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 72.4 Wh |
| Keyboard & Mouse | |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
| General | |
| Security | Fingerprint Reader |
| Power Supply | 70 W with Magsafe |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 12.31 x 8.71 x 0.61" / 31.27 x 22.12 x 1.55 cm |
| Weight | 3.4 lb / 1.5 kg |
In The Box
- Apple 14" MacBook Pro (M4, Silver)
- 70W USB-C Power Adapter
- USB-C to MagSafe 3 Cable (6.6')
Reviews
(no ratings yet)Details
- Product: Apple 14" MacBook Pro (M4, 16GB RAM, 1TB, Silver)
- Manufacturer: Apple
- Model: MW2X3X/A
- SKU: MW2X3X/A
- RM Product #: 118547
- Capacity: 1 TB
- Screen Size: 14"
- Screen Resolution: 3024 x 1964
- Colour: Silver
- Warranty: 1 year manufacturer warranty