Included
- 2 x DRPL - LED500 Plus
- 1 x DRPL - LED200 Plus
- 1 x Hard Carrying Case
- 2 x LED500 Plus Barndoors
- 2 x Filter Set of 5 for LED500 Plus
- 2 x Light Stand
- 2 x 90S Watt Battery (V-Mount or Gold Mount)
- 1 x Charget Kit (V-Mount or Gold Mount)
- 1 x Large Battery for LED200 Plus
- 1 x Charger Kit for LED200 Plus
Specifications
| LED200 Plus | |
| Optical System | 192, 5mm LED bulbs in 24 x 8 arrangement |
| Light Aperture | 6.1 x 2.8 inches (155 mm x 72mm) |
| Beam Angle | 45° |
| Weight | 0.5 lbs |
| Handling | Top and Bottom 1/4-20 Threaded Adapter |
| Mounting Included | Hot Shoe Adapter |
| Tilt Angle | Omni Directional with Hot Shoe Adapter / 360 degree rotation on 1/4-20 thread |
| Voltage Input | 12 V DC |
| Power Consumption | 9.6 W |
| Power Connection | Barrel Type Connector, 110 - 240 VAC, 50 - 60 Hz, 2.0 A |
| Battery Connection | Sony / Panasonic Battery Plate |
| Battery DC Voltage | 7.2 - 8.4 V DC |
| Battery Light Output | 75% of Total Output |
| Color Temperature | 3200K - 5600K (Variable or ?xed color temperature depending on model) |
| Color Rendition | CRI > 95 |
| Dimming | 0 - 100% Continuous |
| Controls | Local On-Board Manual Controls |
| Housing Color | Anodized Blue / Black |
| Housing Build | Aluminum |
| Est. LED Lifetime | 50,000 |
| LED500 Plus | |
| Light Source | 512 LEDs |
| CRI | >95 |
| Color Range | 3,200K |
| Beam Angle | 45° |
| Dimming | 0-100% |
| DMX | Cat5 input |
| Cat5 output | |
| Construction | Aluminum chassis |
| Power Consumption | 30 W |
| Operating Voltage | 100-240 VAC |
| 12 VDC | |
| Mount | Yoke with 5/8" (16 mm) receiver |