The LF18G401 is a 18-inch woofer with linear frequency response characteristics and very high power handling.
The LF18G401 uses a fibre loaded cone assembly along with a high excursion triple roll, constant geometry surround. This combination provides remarkable strength and peak to peak maximum excursion of 50mm.
FEATURES
- 4-inch, fiberglass inside/outside copper voice coil
- 1800W continuous program power handling
- 98 dB Sensitivity
- 30 Hz – 1 kHz Frequency range
- Dual spider design with silicon based dampening control
- Triple-roll surround and corrugated straight cone geometry
| General Specifications | |
| Nominal Diameter | 460 / 18 mm/inch |
| Rated Impedance | 8 Ohm |
| Program Power | 1800 W AES |
| Power handling capacity | 900 W AES |
| Sensitivity | 98 dB |
| Frequency Range | 30 Hz ÷ 1000 Hz |
| Effective Piston Diameter | 395 / 15.6 mm/inch |
| Max Excursion Before Damage (peak to peak) | 50 / 2.0 mm/inch |
| Minimum Impedance | 5.9 O |
| Voice Coil Diameter | 100 / 4 mm/inch |
| Voice Coil Material | Copper |
| Voice Coil Winding Depth | 23 / 0.9 mm/inch |
| Number of layers | 2 |
| Kind of layer | inside / outside |
| Top Plate Thickness | 12 / 0.5 mm/inch |
| Cone Material | No pressed pulp |
| Cone Design | Straight |
| Surround Material | Polycotton |
| Surround Design | Triple roll |
| Thiele/Small Parameters | |
| DC resistance | 4.8O |
| Mechanical factor | 7.6 |
| Electrical factor | 0.30 |
| Total factor | 0.29 |
| BL Factor | 24.6 T · m |
| Effective Moving Mass | 182 g |
| Equivalent Cas air load | 268 liters |
| Effettive piston area | 0.122 m² |
| Max. linear excursion (mathematical) | 8.5 mm |
| Voice - coil inductance @ 1kHz | 2.4 mH |
| Half-space efficiency | 3.09% |
| Mounting Information | |
| Overall Diameter | 465 / 18.3 mm/inch |
| Bolt Circle Diameter | 442-447 / 17.4-17.6 mm/inch |
| Bolt Hole Diameter | 6.5 / 0.3 mm/inch |
| Front Mount Baffle Cut-out | 424 / 16.7 mm/inch |
| Rear Mount Baffle Cut-out | 424 / 16.7 mm/inch |
| Depth | 205 / 8.1 mm/inch |
| Volume occupied by the driver | 7.0 / 0.25 liters/ft³ |
| Net Weight | 13 / 28.9 kg/lbs |