The Shure SLXD15/85 Digital Camera-Mount Wireless Cardioid Lavalier Mic System is a wireless lavalier microphone system designed to meet the needs of videographers, journalists, documentary makers, and content producers. With its exceptional digital sound quality and user-friendly setup, it is the perfect tool for those who require multiple microphones on set. The system consists of a durable, single-channel receiver that can be easily mounted on a camera or used in an audio bag. Its extensive range of features guarantees professional-grade, broadcast-ready outcomes, making it an ideal choice for demanding filmmakers and creators. This specific package includes a bodypack transmitter and a WL185 cardioid lavalier microphone.
Shure SLXD15/85 Wireless Cardioid Lavalier Mic System (L57: 650- 693 MHz)
Contact us for an ETA
Price On Request
Contact us for more information
Contact us for an ETA
This product can't be purchased at this time, please
contact us
for more information.
Email me when stock arrives
Features
- Content Creation, Videos, Documentaries
- WL185 Cardioid Lavalier Microphone
- Durable, Ergonomic Bodypack Transmitter
- 1-Channel Receiver for Camera or Bag Use
- 118 dB Dynamic Range, 24-Bit Audio
- Reliable Predictive-Diversity Antennas
Description
Specifications
| Key Specs | |
| Wireless Technology | Digital UHF |
| Included Transmitters | 1 x Bodypack with Microphone |
| Diversity | True Digital Diversity |
| Max Operating Range | 328' / 100 m |
| Receiver Type | Camera-Mount |
| Microphone Type | Lavalier |
| Polar Pattern | Cardioid |
| System | |
| Wireless Technology | Digital UHF |
| Number of RF Channel Frequencies | 1760 |
| Included Transmitters | 1 x Bodypack with Microphone |
| Diversity | True Digital Diversity |
| RF Frequency Band | L57: 650- 693 MHz |
| RF Bandwidth | 43 MHz |
| Frequency Step Size | 25 kHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 328' / 100 m |
| Max Transmitters per Band | 32 |
| Built-In Recorder | No |
| Timecode Support | Yes |
| Mobile App Compatible | No |
| Sample Rate/Resolution | 24-Bit |
| Latency | 3.2 ms |
| Dynamic Range | 118 dBA (Typical) |
| Encryption | No |
| THD | <0.02 % |
| Receiver | |
| Receiver Type | Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) |
| Antenna | 2 x 1/4 Wave Flexible Whip, Fixed (Front-Mount) |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Balanced Mic/Line Output 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
| Audio Output Level | 1/8" / 3.5 mm Output: +15 dB (Line Level, Balanced) |
| Phantom Power Protection | No |
| Frequency Response | 20 Hz to 20 kHz +1/-2 dB (Dependant on Mic) |
| Network I/O | No |
| USB/Lightning Connectivity | 1 x USB-C Female (Bus Power, Charging) |
| USB Class-Compliant | No, USB Charging/Power Only |
| Impedance | 1/8" / 3.5 mm Output: 450 Ohms (Balanced) |
| Spurious | Rejection: >75 dB |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 2 x AA (Included) 1 x Shure SB903 (Not Included) |
| Approx. Battery Life | 5.5 Hours |
| Display & Indicators | OLED (AF Level, Battery Status, Channel, Frequency, Group, Menu Navigation, Metering, Multifunction, Output Level, RF Level, Sync, Transmitter Battery Status) |
| Housing | Aluminium |
| Operating Temperature | 0 to 122°F / -17 to 50°C |
| Storage Temperature | -20 to 165°F / -28 to 73°C |
| Dimensions | 2.7 x 4.2 x 1" / 68 x 107 x 25.3 mm |
| Weight | 0.4 lb / 182 g |
| Transmitter | |
| Transmitter Type | Bodypack with Microphone |
| RF Output Power | 1 / 10 mW |
| Audio I/O | 1 x TA4/Mini-XLR 4-Pin Male Unbalanced Input (Locking) |
| Pad | No |
| Muting | Off/On Switch |
| Audio Input Level | 8.2 dBV (Max) |
| Auto-Level Control | No |
| Gain Range | 0 +21 dB |
| Signal Processing | No |
| Frequency Response | 20 Hz to 20 kHz |
| Sync Method | IR |
| Antenna | 1/4 Wave External, Fixed |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) 1 x Shure SB903 (Not Included) |
| Battery Charging Time | 1.25 to 5.5 Hours |
| Approx. Battery Life | 8 Hours (Lithium) |
| USB/Lightning I/O | No |
| Display & Indicators | LCD (Battery Status, Channel, Group) |
| Housing | ABS, Plastic |
| Operating Temperature | 0 to 122°F / -17 to 50°C |
| Storage Temperature | -20 to 165°F / -28 to 73°C |
| Dimensions | 2.7 x 3.9 x 1" / 68 x 98 x 25.5 mm |
| Weight | 3.1 oz / 89 g |
| Microphone | |
| Microphone Type | Lavalier |
| Colour | Black |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 50 Hz to 17 kHz |
| Equivalent Noise Level | 28 dB A-Weighted |
| Maximum SPL | 130.5 dB SPL |
| Impedance | 1800 Ohms |
| Sensitivity | -45.5 dBV/Pa |
| CMRR | No |
| Dynamic Range | 102.5 dB |
| Output Connector | 1 x TA4F/Mini-XLR 4-Pin Female Unbalanced |
| Cable Length | 4' / 1.22 m |
| Operating Voltage | 1.5 to 10 V |
In The Box
- Shure SLXD15/85 Digital Camera-Mount Wireless Cardioid Lavalier Mic System
- Shure SLXD5 Digital Camera-Mount Wireless Microphone Receiver
- Shure SLXD1 Digital Wireless Bodypack Transmitter
- Shure WL185 Cardioid Lavalier Microphone with TA4F Connector (Black)
- Windscreen
- Lapel Clip
- 3.5mm to 3.5mm Cable
- 3.5mm to XLR Cable
- AA Battery
Reviews
(no ratings yet)
Own or use this product?
Give it a quick rating:
Thanks for your rating!
Share your thoughts with other customers:Give it a quick rating:
Thanks for your rating!
Write a review
Details
- Product: Shure SLXD15/85 Wireless Cardioid Lavalier Mic System (L57: 650- 693 MHz)
- Manufacturer: Shure
- Model: SLXD15-85
- SKU: SLXD15-85
- RM Product #: 111760
- Length Meters: 1.22 m
- Length Feet: 4 ft
- System Type: Lavalier System
- Warranty: 2 year manufacturer warranty (excluding consumable e.g. lithium-ion batteries).