The dB VIO S118 Active Subwoofer, equipped with a 18” neodymium transducer, has been crafted to complete the accurate and phase coherent wave front of VIO Line Arrays with impressive low-end frequencies and vigorous SPLs. VIO S118 also features a NFCTM system and a LED on the front grille. S118’s cabinet is equipped with integrated hardware allowing 1 or more subs to be flown in a sub array or on the top of a VIO L210 array. Furthermore the subwoofer can be flown with DRK-210 flybar in inverted orientation to create flown cardioid arrays.
dB VIO S118 Active Subwoofer has been discontinued, here are some related products you might like:
dB VIO S118 Active Subwoofer
This product is no longer available
Features
• Flyable active 1x 18” horn loaded subwoofer. • 1600W RMS amplifier. • SMPS with PFC. • System-test for quick diagnostics. • Designed for maximum efficiency in the lower end. • On board delay for perfect time alignment. • On board cardioid array configuration preset. • Modular slot for network and digital audio expansion cards (RDNet card installed).
Description
Specifications
| Speaker Type | Active Horn-Loaded Flyable Subwoofer | |
| Usable Bandwidth [-10dB] | 33 Hz (HPF) | |
| Frequency Response [-6dB] | 36 Hz to cut frequency (X-Over Dependent) | |
| Max SPL | 139 dB | |
| LF | 1x 18”, Neodymium | |
| Voice Coil LF | 4" | |
| Directivity | Omnidirectional | |
| Amplifier | 1600 W RMS Class-D Digipro® G4 | |
| Cooling | Convection, internal fan | |
| Power Supply | Full-range SMPS with PFC (100V-240V, 50-60Hz) | |
| Controller | DSP 32 Bit | |
| AD/DA Converter | 24 bit 96 kHz | |
| Limiter | Peak, RMS, Thermal | |
| Delay Option | 0 - 9.9 ms internal | steps of 0.1 ms [on-board] |
| Xover Frequency LF-Xover out | Selectable 60-110 Hz + Full Range (8 steps) | |
| LF-Xover out slope | 24 dB/Octave | |
| Signal Input | 1 x XLR balanced, 1x USB Data Service | |
| Signal Output | 1x XLR balanced (link or X-over) | |
| Power Socket | 1x PowerCON TRUE1 In | |
| 1x PowerCON TRUE1 Out | ||
| Expansion Card | RDNet Card (1x RJ45 IN 1x RJ45 Link) | |
| Dante Card [Optional] | ||
| Controls | 1x Input Attenuation Rotary Switch | |
| 1x Rotary Encoder (Delay 9.9 ms) | ||
| 1x Polarity Inversion Switch (0° or 180°) | ||
| 1x Cardioid Mode Switch | ||
| 1x X-Over Freq Rotary Encoder (8 steps) | ||
| 1x System Auto-test | ||
| Housing | Multiplex plywood - Polyurea painting | |
| Handles | 2x per Side, Aluminium | |
| Pole Mount | M20 Thread | |
| Rain cover | Included | |
| Rigging Points | 2x Pick Points on top to stack DRK-210 | |
| 8x Flying Hardware (4x on top, 4x on bottom) | ||
| Width x Height x Depth | 720 x 520 x 700 mm (28.34 x 20.47 x 27.56 in) | |
| Weight | 45.1 kg (99.42 lbs) |
In The Box
- dB VIO S118 Active Subwoofer.
Reviews
(no ratings yet)Details
- Product: dB VIO S118 Active Subwoofer
- Manufacturer: dB Technologies
- Model: 1030102580
- SKU: 1030102580
- RM Product #: 70141